Japanese Track & Field Yume Kitamura Profiles
Wikipedia list article
The following are the national records in athletics in Japan maintained by Japan's Association of Athletics Federations (JAAF).
Outdoor [edit]
Key to tables: Awaiting ratification Record not kept by JAAF Not ratified or later rescinded by JAAF
+ = en route to a longer distance
A = affected by altitude
a = aided road course according to IAAF rule 260.28
# = not recognised by federation
NWI = no wind information
Men [edit]
Event | Record | Athlete | Date | Meet | Place | Ref | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 9.95 (+2.0 m/s) | Ryota Yamagata | 6 June 2021 | Fuse Sprint 2021 | Tottori, Japan | [1] | ||||||||||||||||||
150 m (bend) | 15.35 (0.0 m/s) | Yoshihide Kiryū | 17 March 2017 | Gold Coast, Australia | [2] | |||||||||||||||||||
200 m | 20.03 (+0.6 m/s) | Shingo Suetsugu | 7 June 2003 | Japanese Championships | Yokohama, Japan | |||||||||||||||||||
300 m | 32.21 | Kenji Fujimitsu | 12 April 2015 | Izumo Meet | Izumo, Japan | |||||||||||||||||||
400 m | 44.78 | Susumu Takano | 16 June 1991 | Japanese Championships | Tokyo, Japan | |||||||||||||||||||
800 m | 1:45.75 | Sho Kawamoto | 11 May 2014 | Golden Grand Prix | Tokyo, Japan | [3] | ||||||||||||||||||
Hiroki Minamoto | 17 July 2021 | Hokuren Distance Challenge | Chitose, Japan | [4] | ||||||||||||||||||||
1000 m | 2:19.65 | Fumikazu Kobayashi | 19 June 2005 | Abashiri, Japan | ||||||||||||||||||||
1500 m | 3:35.42 | Kazuki Kawamura | 17 July 2021 | Hokuren Distance Challenge | Chitose, Japan | [5] | ||||||||||||||||||
Mile | 3:58.89 | Kiyonari Shibata | 11 May 1996 | Osaka, Japan | ||||||||||||||||||||
2000 m | 5:07.24 | Fumikazu Kobayashi | 14 July 2006 | Kortrijk, Belgium | ||||||||||||||||||||
3000 m | 7:40.09 | Suguru Osako | 7 September 2014 | Rieti Meeting | Rieti, Italy | [6] | ||||||||||||||||||
Two miles | 8:24.69 | Kensuke Takezawa | 3 August 2007 | Norwich Union Super Grand Prix | London, United Kingdom | [7] | ||||||||||||||||||
5000 m | 13:08.40 | Suguru Osako | 18 July 2015 | KBC Night of Athletics | Heusden-Zolder, Belgium | [8] | ||||||||||||||||||
5 km (road) | 13:55+ | Atsushi Sato | 14 October 2007 | IAAF World Road Running Championships | Udine, Italy | [9] | ||||||||||||||||||
10000 m | 27:18.75 | Akira Aizawa | 4 December 2020 | Japanese Long Distance Championships | Osaka, Japan | [10] | ||||||||||||||||||
10 km (road) | 28:05+ | Atsushi Sato | 14 October 2007 | World Road Running Championships | Udine, Italy | [11] | ||||||||||||||||||
15000 m (track) | 43:38.2 | Toshihiko Seko | 24 September 1983 | Shizuoka, Japan | ||||||||||||||||||||
15 km (road) | 42:36+ | Atsushi Sato | 14 October 2007 | IAAF World Road Running Championships | Udine, Italy | [12] | ||||||||||||||||||
42:29+ | Yuta Shitara | 16 September 2017 | Ústí nad Labem Half Marathon | Ústí nad Labem, Czech Republic | [13] | |||||||||||||||||||
10 Miles (road) | 45:40 | Masanari Shintaku | 19 February 1984 | Karatsu, Japan | ||||||||||||||||||||
20000 m (track) | 57:48.7 | Toshihiko Seko | 11 May 1985 | Odawara, Japan | ||||||||||||||||||||
20 km (road) | 56:52+ | Taku Fujimoto | 2 February 2020 | Kagawa Marugame Half Marathon | Marugame, Japan | |||||||||||||||||||
One hour | 20410 m | Seiji Kushibe | 20 October 1996 | Tokyo, Japan | ||||||||||||||||||||
Half marathon | 1:00:00 | Yusuke Ogura | 2 February 2020 | Kagawa Marugame Half Marathon | Marugame, Japan | [14] | ||||||||||||||||||
25000 m (track) | 1:13:55.8+ | Toshihiko Seko | 22 March 1981 | Christchurch, New Zealand | ||||||||||||||||||||
25 km (road) | 1:13:14+ | Takayuki Matsumiya | 27 February 2005 | Kumamoto, Japan | ||||||||||||||||||||
30000 m (track) | 1:29:18.8 | Toshihiko Seko | 22 March 1981 | Christchurch, New Zealand | ||||||||||||||||||||
30 km (road) | 1:28:00 | Takayuki Matsumiya | 27 February 2005 | Kumamoto, Japan | ||||||||||||||||||||
Marathon | 2:04:56 | Kengo Suzuki | 28 February 2021 | Lake Biwa Marathon | Ōtsu, Japan | [15] | ||||||||||||||||||
50 km (road) | 2:44:07 | Yuki Kawauchi | 19 June 2016 | Okinoshima 50K Ultramarathon | Okinoshima, Japan | [16] | ||||||||||||||||||
100 km | 6:09:14 | Nao Kazami | 24 June 2018 | Lake Saroma Ultramarathon | Yūbetsu, Japan | [17] | ||||||||||||||||||
24-hour run | 273.708 km # | Shingo Inoue | 13–14 May 2010 | IAU 24 Hour World Championships | Brive-la-Gaillarde, France | [18] [19] | ||||||||||||||||||
110 m hurdles | 13.06 (+1.2 m/s) | Shunsuke Izumiya | 27 June 2021 | Japanese Championships | Osaka, Japan | [20] | ||||||||||||||||||
200 m hurdles | 22.55 | Yoshiro Watanabe | 1 October 2017 | Itami, Japan | ||||||||||||||||||||
300 m hurdles | 35.54 # | Yoshihiro Chiba | 27 July 2003 | Nanao, Japan | [18] | |||||||||||||||||||
400 m hurdles | 47.89 | Dai Tamesue | 10 August 2001 | World Championships | Edmonton, Canada | [21] | ||||||||||||||||||
2000 m steeplechase | 5:29.89 | Ryohei Sakaguchi | 25 April 2021 | Hyogo Relay Carnival | Kobe, Japan | [22] | ||||||||||||||||||
3000 m steeplechase | 8:09.92 | Ryuji Miura | 30 July 2021 | Olympic Games | Tokyo, Japan | [23] | ||||||||||||||||||
High jump | 2.33 m [a] | Naoyuki Daigo | 2 July 2006 | Japanese Championships | Kobe, Japan | |||||||||||||||||||
Pole vault | 5.83 m | Daichi Sawano | 3 May 2005 | Shizuoka, Japan | ||||||||||||||||||||
Long jump | 8.40 m (+1.5 m/s) | Shotaro Shiroyama | 17 August 2019 | Athlete Night Games in Fukui — Fukui 9.98Cup | Fukui, Japan | [24] | ||||||||||||||||||
Triple jump | 17.15 m (+0.9 m/s) | Norifumi Yamashita | 1 June 1986 | Japanese Championships | Tokyo, Japan | |||||||||||||||||||
Shot put | 18.85 m | Daichi Nakamura | 20 May 2018 | Golden Grand Prix Osaka | Osaka, Japan | [25] | ||||||||||||||||||
Discus throw | 62.59 m | Yuji Tsutsumi | 27 March 2020 | Tama, Japan | [26] | |||||||||||||||||||
Hammer throw | 84.86 m | Koji Murofushi | 29 June 2003 | Prague, Czech Republic | ||||||||||||||||||||
Javelin throw | 87.60 m | Kazuhiro Mizoguchi | 27 May 1989 | San Jose, United States | ||||||||||||||||||||
Decathlon | 8308 pts | Keisuke Ushiro | 31 May – 1 June 2014 | Japanese Championships | Nagano, Japan | |||||||||||||||||||
| ||||||||||||||||||||||||
3000 m walk (track) | 11:29.49 | Eiki Unami | 18 May 2008 | Komatsu, Japan | [27] | |||||||||||||||||||
5000 m walk (track) | 18:20.14 | Koki Ikeda | 25 October 2020 | Inzai, Japan | [28] | |||||||||||||||||||
5 km walk (road) | 18:44+ | Eiki Takahashi | 16 April 2016 | Japanese Race Walking Championships | Wajima, Japan | [29] | ||||||||||||||||||
10000 m walk (track) | 37:25.21 | Eiki Takahashi | 14 November 2020 | Juntendo University Long Distance meeting | Inzai, Japan | [30] | ||||||||||||||||||
10 km walk (road) | 38:03 | Eiki Takahashi | 16 April 2016 | Japanese Race Walking Championships | Wajima, Japan | [29] | ||||||||||||||||||
15 km walk (road) | 57:15+ | Yusuke Suzuki | 15 March 2015 | Asian Race Walking Championships | Nomi, Japan | [31] | ||||||||||||||||||
20000 m walk (track) | 1:21:36.7 | Yuga Yamashita | 8 January 2017 | Race Walk Meeting of Tokyo Gakugei University | Koganei, Japan | [32] | ||||||||||||||||||
20 km walk (road) | 1:16:36 | Yusuke Suzuki | 15 March 2015 | Asian Race Walking Championships | Nomi, Japan | [33] | ||||||||||||||||||
Two hours walk (track) | 25739 m | Takehiro Sonohara | 22 February 1987 | Tokyo, Japan | ||||||||||||||||||||
30000 m walk (track) | 2:19:49.2 | Takehiro Sonohara | 22 February 1987 | Tokyo, Japan | ||||||||||||||||||||
30 km walk (road) | 2:09:15+ | Satoshi Maruo | 11 April 2021 | Japanese 50km Racewalking Championships | Wajima, Japan | [34] | ||||||||||||||||||
Tomohiro Noda | ||||||||||||||||||||||||
35 km walk (road) | 2:38:22+ | Hirooki Arai | 3 September 2011 | World Championships | Daegu, South Korea | [35] | ||||||||||||||||||
50000 m walk (track) | 4:07:24.7 | Fumio Imamura | 17 March 1991 | Kanazawa, Japan | ||||||||||||||||||||
50 km walk (road) | 3:36:45 | Masatora Kawano | 27 October 2019 | 58th All Japan Race Walking | Takahata, Japan | [36] | ||||||||||||||||||
4 × 100 m relay | 37.43 | Japan Shuhei Tada Kirara Shiraishi Yoshihide Kiryū Abdul Hakim Sani Brown | 5 October 2019 | World Championships | Doha, Qatar | [37] | ||||||||||||||||||
4 × 200 m relay | 1:21.91 | Waseda University Yoshiki Minamiyama Reona Miura Rikuya Ito Tomohiro Kokubo | 22 September 2019 | Yokohama, Japan | ||||||||||||||||||||
Swedish relay | 1:48.27 | Japan Select Shingo Kawabata Nobuharu Asahara Kenji Tabata Jun Osakada | 15 September 2001 | Yokohama, Japan | ||||||||||||||||||||
4 × 400 m relay | 3:00.76 | Japan Shunji Karube Koji Ito Jun Osakada Shigekazu Ōmori | 3 August 1996 | Olympic Games | Atlanta, United States | |||||||||||||||||||
3:00.76 | Japan Rikuya Itō Kaito Kawabata Kentaro Sato Aoto Suzuki | 6 August 2021 | Olympic Games | Tokyo, Japan | [38] | |||||||||||||||||||
4 × 800 m relay | 7:20.34 | JPN Select Daiki Nemoto Daichi Setoguchi Takahiro Hayashi Jun Mitake | 19 October 2019 | Denka Athletics Challenge Cup | Niigata, Japan | [39] | ||||||||||||||||||
4 × 1500 m relay | 15:19.33 | University Select Tomokazu Sakashita Kenji Mizuuchi Hiroyuki Miyake Masayoshi Kagetani | 23 June 2002 | Odawara, Japan | ||||||||||||||||||||
Ekiden relay | 1:58:58 | JPN Takayuki Matsumiya (13:34) Yuki Sato (27:52) Atsushi Sato (13:59) Kazuo Ietani (28:26) Michitaka Hosokawa (14:10) Takanobu Otsubo (20:57) | 23 November 2005 | International Chiba Ekiden | Chiba, Japan |
Women [edit]
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
60 m | 7.46 (+0.6 m/s) | Mayumi Watanabe | 20 June 2010 | Fukushima, Japan | ||
100 m | 11.21 (+1.7 m/s) | Chisato Fukushima | 29 April 2010 | Mikio Oda Memorial Athletic Game | Hiroshima, Japan | [40] |
150 m (bend) | 18.04 (NWI) | Mariko Nagano | 4 February 2017 | Nitro Athletics Round 1 | Melbourne, Australia | [41] |
200 m | 22.88 (+1.8 m/s) | Chisato Fukushima | 26 June 2016 | Japanese Championships | Nagoya, Japan | [42] |
300 m | 37.08 | Seika Aoyama | 18 October 2020 | Tajima Memorial Meet | Yamaguchi, Japan | [43] |
400 m | 51.75 | Asami Tanno | 3 May 2008 | Fukuroi, Japan | ||
600 m | 1:28.41 | Ayako Jinnouchi | 9 July 2008 | Hokuren Distance Challenge | Abashiri, Japan | [44] |
800 m | 2:00.45 | Miho Sugimori | 5 June 2005 | Japanese Championships | Tokyo, Japan | |
1000 m | 2:41.08 | Miho Sugimori | 19 June 2002 | Yokohama, Japan | ||
1500 m | 3:59.19 | Nozomi Tanaka | 4 August 2021 | Olympic Games | Tokyo, Japan | [45] |
Mile | 4:34.81 | Ikuko Tamura | 15 June 2002 | Amagasaki, Japan | ||
2000 m | 5:47.17 | Tomoka Kimura | 13 September 2016 | Marseille, France | ||
3000 m | 8:40.84 | Nozomi Tanaka | 10 July 2021 | Hokuren Distance Challenge | Abashiri, Japan | [46] |
Two miles | 9:35.04 | Yuko Kawakami | 27 June 1998 | Cork, Ireland | [18] | |
5000 m | 14:52.84 | Ririka Hironaka | 2 August 2021 | Olympic Games | Tokyo, Japan | [47] |
5 km (road) | 15:32 | Kayoko Fukushi | 6 January 2005 | Miyazaki, Japan | ||
10000 m | 30:20.44 | Hitomi Niiya | 4 December 2020 | Japanese Long Distance Championships | Osaka, Japan | [48] |
10 km (road) | 31:44 Wo | Masako Chiba | 11 February 1996 | Karatsu, Japan | ||
30:52+ a | Kayoko Fukushi | 5 February 2006 | Marugame, Japan | |||
31:11+ Mx | Hitomi Niiya | 19 January 2020 | Houston Half Marathon | Houston, United States | [49] | |
15 km (road) | 46:55+ Mx | Kayoko Fukushi | 5 February 2006 | Kagawa Marugame Half Marathon | Marugame, Japan | |
10 miles (road) | 53:08 | Mai Endo | 15 April 2007 | Kasumigaura 10 Miles | Tsuchiura, Japan | [50] |
One hour | 17952 m | Junko Kataoka | 1 October 1994 | Tokyo, Japan | ||
20000 m (track) | 1:06:48.8 | Izumi Maki | 19 September 1993 | Amagasaki, Japan | ||
20 km (road) | 1:03:13+ Mx | Hitomi Niiya | 19 January 2020 | Houston Half Marathon | Houston, United States | [51] |
Half marathon | 1:06:38 Mx | Hitomi Niiya | 19 January 2020 | Houston Half Marathon | Houston, United States | [52] |
1:08:11 Wo | Yukiko Akaba | 16 March 2008 | Yamaguchi, Japan | |||
1:07:47 Wo | Mizuki Noguchi | 6 January 2004 | Miyazaki Half Marathon | Miyazaki, Japan | [53] | |
25000 m (track) | 1:33:53.4+ | Tamaki Okuno | 10 October 1996 | Tokyo, Japan | ||
25 km (road) | ||||||
1:22:08+ a # | Naoko Takahashi | 6 December 1998 | Bangkok, Thailand | |||
1:22:13+ | Mizuki Noguchi | 25 September 2005 | Berlin Marathon | Berlin, Germany | [54] | |
1:23:30+ Wo | Mao Ichiyama | 8 March 2020 | Nagoya Women's Marathon | Nagoya, Japan | [55] | |
1:23:30+ Wo | Yuka Ando | 8 March 2020 | Nagoya Women's Marathon | Nagoya, Japan | [56] | |
1:23:30+ Wo | Sayaka Sato | 8 March 2020 | Nagoya Women's Marathon | Nagoya, Japan | [57] | |
30000 m (track) | 1:53:03.6 | Tamaki Okuno | 10 October 1996 | Tokyo, Japan | ||
30 km (road) | 1:38:35 Mx | Honami Maeda | 16 February 2020 | Ohme 30 km Road Race | Tokyo, Japan | [58] |
1:40:31+ Wo | Mao Ichiyama | 8 March 2020 | Nagoya Women's Marathon | Nagoya, Japan | [59] | |
Marathon | 2:19:12 Mx | Mizuki Noguchi | 25 September 2005 | Berlin Marathon | Berlin, Germany | [54] |
2:20:29 Wo | Mao Ichiyama | 8 March 2020 | Nagoya Women's Marathon | Aichi, Japan | [60] | |
100 km | 6:33:11 Mx | Tomoe Abe | 25 June 2000 | Kitami, Hokkaido, Japan | ||
24 Hour run | 254.425 km # | Mami Kudo | December 2009 | Taipei, Taiwan | [18] | |
100 m hurdles | 12.87 (+0.6 m/s) | Asuka Terada | 1 June 2021 | Michitaka Kinami Memorial | Osaka, Japan | [61] |
12.87 (+1.8 m/s) | Masumi Aoki | 6 June 2021 | Fuse Sprint | Tottori, Japan | [62] | |
400 m hurdles | 55.34 | Satomi Kubokura | 26 June 2011 | Osaka Championships | Osaka, Japan | [63] |
2000 m steeplechase | 6:19.55 | Yuno Yamanaka | 25 April 2021 | Hyogo Relay Carnival | Kobe, Japan | [64] |
3000 m steeplechase | 9:33.93 | Minori Hayakari | 20 July 2008 | KBC Night of Athletics | Heusden-Zolder, Belgium | |
High jump | 1.96 m | Miki Imai | 15 September 2001 | Yokohama, Japan | ||
Pole vault | 4.40 m | Tomomi Abiko | 9 June 2012 | Japanese Championships | Osaka, Japan | [65] |
Long jump | 6.86 m (+1.6 m/s) | Kumiko Ikeda | 6 May 2006 | Osaka, Japan | ||
Triple jump | 14.04 m (+1.1 m/s) | Maho Hanaoka | 1 October 1999 | Japanese Championships | Shizuoka, Japan | |
Shot put | 18.22 m | Chinatsu Mori | 18 April 2004 | Hamamatsu, Japan | ||
Discus throw | 59.03 m | Nanaka Kori | 23 March 2019 | Kitakyushu, Japan | ||
Hammer throw | 67.77 m | Yuka Murofushi | 1 August 2004 | Fujiyoshida, Japan | ||
Javelin throw | 66.00 m | Haruka Kitaguchi | 27 October 2019 | Track and Field Carnival | Kitakyushu, Japan | |
Heptathlon | 5962 pts | Yuki Nakata | 4–5 June 2004 | Japanese Championships | Tottori, Japan | |
13.97 (100 m hurdles), 1.75 m (high jump), 11.74 m (shot put), 25.02 (+0.9 m/s) (200 m) / 6.41 m (long jump), 43.16 m (javelin), 2:19.67 (800 m) | ||||||
3000 m walk (track) | 12:25.01 | Mayumi Kawasaki | 2 June 2007 | Naka, Japan | [66] | |
5000 m walk (track) | 20:42.25 | Kumiko Okada | 18 May 2019 | Kumagaya, Japan | ||
5 km walk (road) | 21:27+ | Mayumi Kawasaki | 17 April 2010 | Wajima, Japan | ||
21:25 | Mayumi Kawasaki | 7 July 2006 | Naka, Japan | [67] | ||
10000 m walk (track) | 42:51.82 | Kumiko Okada | 8 December 2019 | Nagasaki, Japan | ||
10 km walk (road) | 42:50 | Mayumi Kawasaki | 17 April 2010 | Wajima, Japan | ||
15 km walk (road) | 1:06:12 | Mayumi Kawasaki | 25 January 2009 | Japanese Championships | Kobe, Japan | |
20000 m walk (track) | 1:38:03.3 | Rei Inoue | 6 February 2011 | Wakayama, Japan | ||
20 km walk (road) | 1:27:41 | Kumiko Okada | 8 June 2019 | IAAF Race Walking Challenge | A Coruña, Spain | |
50 km walk (road) | 4:19:56 | Masumi Fuchise | 14 April 2019 | National Race Walking Championships | Wajima, Japan | [68] |
4 × 100 m relay | 43.39 | Japan Saori Kitakaze Momoko Takahashi Chisato Fukushima Kana Ichikawa | 8 May 2011 | Golden Grand Prix Kawasaki | Kawasaki, Japan | [69] [70] |
4 × 200 m relay | 1:34.57 | Japan Miku Yamada Naoka Miyake Mei Kodama Shuri Aono | 12 May 2019 | IAAF World Relays | Yokohama, Japan | [71] |
Swedish relay | 2:06.36 | Company's sports club Team Satomi Watanabe Mayumi Maki Wada Kubokura Sayaka Aoki | 15 October 2011 | Odawara, Japan | ||
4 × 400 m relay | 3:28.91 | Japan Seika Aoyama Kana Ichikawa Asami Chiba Sayaka Aoki | 29 August 2015 | World Championships | Beijing, China | [72] |
4 × 800 m relay | 8:41.46 | JPN Select Ran Urabe Yuki Hirota Hana Yamada Ayano Shiomi | 19 October 2019 | Denka Athletics Challenge Cup | Niigata, Japan | [73] |
4 × 1500 m relay | 18:31.18 | Hitachi Team Mina Ogawa Ishizuka Sayuri Kumagai Hitomi Nakasaka | 26 May 1996 | Hitachinaka, Japan | [74] | |
Ekiden relay | 2:16:13 Mx | Japan Yoko Shibui Aki Fujikawa Kei Satomura Takami Ominami Noriko Geji Hiromi Ominami | 28 February 1998 | Beijing, China |
Mixed [edit]
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
4×400 m relay | 3:16.67 | Japan Seika Aoyama Nanako Matsumoto Kentaro Sato Kaito Kawabata | 1 June 2021 | Michitaka Kinami Memorial | Osaka, Japan | [75] |
2×2×400 m relay | 3:38.36 | Japan Ayano Shiomi Allon Tatsunami Clay | 11 May 2019 | IAAF World Relays | Yokohama, Japan | [76] |
Shuttle hurdle relay | 55.59 | Japan Ayako Kimura Shunya Takayama Masumi Aoki Taio Kanai | 11 May 2019 | IAAF World Relays | Yokohama, Japan | [77] |
Indoor [edit]
Men [edit]
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
50 m | 5.75 | Nobuharu Asahara | 24 February 2002 | Meeting Pas de Calais | Liévin, France | |
55 m | 6.29 A | Shingo Kawabata | 14 February 2004 | Reno, United States | ||
60 m | 6.54 | Takuya Kawakami | 16 February 2019 | Birmingham Indoor Grand Prix | Birmingham, United Kingdom | [78] |
6.54 | Abdul Hakim Sani Brown | 8 March 2019 | NCAA Division I Championships | Birmingham, United States | [79] | |
100 m | 10.41 | Nobuharu Asahara | 4 February 2002 | Tampere, Finland | ||
200 m | 20.63 | Koji Ito | 5 March 1999 | World Championships | Maebashi, Japan | |
400 m | 45.76 | Shunji Karube | 9 March 1997 | World Championships | Paris, France | |
600 m | 1:18.91 | Allon Tatsunami Clay | 23 January 2021 | Aggie Invitational | College Station, United States | [80] |
800 m | 1:47.78 | Sho Kawamoto | 3 February 2018 | Millrose Games | New York City, United States | [81] |
1000 m | 2:22.36 | Sho Kawamoto | 10 February 2018 | Boston, United States | ||
1500 m | 3:39.51 | Nanami Arai | 27 February 2020 | Boston University Last Chance Invitational | Boston, United States | [82] |
Mile | 3:56.60 | Nanami Arai | 24 February 2019 | BU Last Chance Invitational | Boston, United States | [83] |
3000 m | 7:45.62+ | Suguru Osako | 31 January 2015 | Armory Track Invitational | New York City, United States | |
Two miles | 8:16.47 | Suguru Osako | 31 January 2015 | Armory Track Invitational | New York City, United States | [18] [84] |
5000 m | 13:27.81 | Hyuga Endo | 8 February 2019 | David Hemery Valentine Invitational | Boston, United States | [85] |
50 m hurdles | 6.75 | Masahiko Sugii | 4 March 1987 | Kobe, Japan | ||
Hiroshi Kakimori | ||||||
55 m hurdles | 7.39 A | Masato Naito | 14 February 2004 | Reno, United States | ||
60 m hurdles | 7.50 | Shunsuke Izumiya | 17 March 2021 | Japanese Championships | Osaka, Japan | [86] |
High jump | 2.35 m | Naoto Tobe | 2 February 2019 | Weltklasse in Karlsruhe | Karlsruhe, Germany | [87] |
Pole vault | 5.77 m A | Seito Yamamoto | 15 January 2016 | Pole Vault Summit | Reno, United States | [88] |
Long jump | 8.19 m | Yuki Hashioka | 18 March 2021 | Japanese Championships | Osaka, Japan | [89] |
Triple jump | 16.70 m | Norifumi Yamashita | 11 February 1992 | Osaka, Japan | ||
Shot put | 18.07 m | Yasutada Noguchi | 18 February 2004 | Tianjin, China | ||
Heptathlon | 5831 pts | Akihiko Nakamura | 20–21 February 2016 | Asian Championships | Doha, Qatar | [90] |
7.03 (60 m), 7.13 m (long jump), 11.60 m (shot put), 1.94 m (high jump) / 8.13 (60 m hurdles), 4.90 m (pole vault), 2:32.88 (1000 m) | ||||||
5000 m walk | 21:10.01 [91] | Hirofumi Sakai | 7 March 1987 | World Championships | Indianapolis, United States | |
4 × 200 m relay | 1:27.04 | Hosei University Wataru Iwanaga Tatsuo Sugimoto Kuniaki Masukawa Haruyasu Kato | 3 March 1991 | Yokohama, Japan | ||
4 × 400 m relay | 3:05.90 | Japan Kazuhiro Takahashi Jun Osakada Masayoshi Kan Shunji Karube | 6 March 1999 | World Championships | Maebashi, Japan | |
4 × 800 m relay | 8:48.6 h | Japan Shunji Kawasaki Katsumi Nakao Susumu Kawasho Takashi Sugisaki | 19 March 1961 | Tokyo, Japan |
Women [edit]
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
50 m | 6.47 | Emiko Konishi | 9 March 1985 | Kobe, Japan | ||
60 m | 7.29 | Chisato Fukushima | 10 March 2012 | World Championships | Istanbul, Turkey | [92] |
200 m | 24.11 | Motoka Arai | 26 February 2000 | Yokohama, Japan | ||
400 m | 53.64 | Asami Tanno | 1 March 2005 | Tianjin, China | ||
800 m | 2:00.78 | Miho Sugimori | 22 February 2003 | Yokohama, Japan | ||
1500 m | 4:19.61 | Yoshiko Ichikawa | 6 March 1993 | Yokohama, Japan | ||
Mile [b] | 4:43.70 | Nozomi Musembi Takamatsu | 29 January 2016 | TrackTown USA High Performance Meet | Portland, United States | [93] |
3000 m | 9:00.86 | Riko Matsuzaki | 8 February 2019 | David Hemery Valentine Invitational | Boston, United States | [94] |
50 m hurdles | 7.19 | Emi Akimoto | 5 March 1986 | Kobe, Japan | ||
55 m hurdles | 7.69 A | Yvonne Kanazawa | 25 January 1997 | Rocky Mountain Cup | Colorado Springs, United States | [95] |
60 m hurdles | 8.05 | Masumi Aoki | 17 March 2021 | Japanese Championships | Osaka, Japan | [96] |
High jump | 1.91 m | Megumi Sato | 15 January 1986 | Osaka, Japan | ||
11 February 1989 | Osaka, Japan | |||||
11 March 1990 | Yokohama, Japan | |||||
Miki Imai | 25 February 1998 | Beijing, China | ||||
15 February 2001 | Stockholm, Sweden | |||||
5 February 2003 | Dortmund, Germany | |||||
Pole vault | 4.33 m | Tomomi Abiko | 23 February 2013 | Kosai, Japan | [97] | |
Long jump | 6.57 m | Maho Hanaoka | 18 February 2003 | Tianjin, China | ||
Triple jump | 13.27 m | Maho Hanaoka | 27 February 1999 | Yokohama, Japan | ||
Shot put | 17.46 m | Chinatsu Mori | 8 February 2004 | Tianjin, China | ||
Pentathlon | 4073 pts | Yuki Nakata | 28 January 2007 | Kalbach, Germany | ||
8.69 (60 m hurdles), 1.69 m (high jump), 11.61 m (shot put), 5.82 m (long jump), 2:22.01 (800 m) | ||||||
3000 m walk | 12:42.65 | Yuko Sato | 11 February 1994 | Osaka, Japan | ||
4 × 200 m relay | 1:42.80 | Japan Masayo Kitagawa Ayako Nomura Kimiko Yokoyama Kyoko Kumata | 3 March 1991 | Yokohama, Japan | ||
4 × 400 m relay | 3:38.43 | Japan Mayu Kida Rina Fujimaki Makiko Yoshida Miho Sugimori | 22 February 2003 | Yokohama, Japan |
Notes [edit]
- ^ indoor mark ratified as absolute record
- ^ JAAF lists one mile for women as a Japanese record event, but no record has been ratified.
See also [edit]
- Japan Championships in Athletics
References [edit]
- General
- Japanese Outdoor Records – Men 22 September 2021 updated
- Japanese Outdoor Records – Women 22 September 2021 updated
- Japanese Indoor Records – Men 22 September 2021 updated
- Japanese Indoor Records – Women 22 September 2021 updated
- Specific
- ^ "Yamagata sets record". asahi.com. 7 June 2021. Retrieved 7 June 2021.
- ^ Carles Baronet (9 April 2017). "AUSTRAL ATHLETICS 2016-17 results issue n.5". runblogrun.com . Retrieved 21 November 2020.
- ^ "800m Result". IAAF. 11 May 2014. Retrieved 11 May 2014.
- ^ "Hokuren Distance Challenge – 17 JUL 2021 – Men's 800m". World Athletics. Retrieved 19 September 2021.
- ^ "Hokuren Distance Challenge – 17 JUL 2021 – Men's 1500m". World Athletics. Retrieved 20 September 2021.
- ^ "3000m Results" (PDF). www.rietimeeting.com. 7 September 2014. Retrieved 9 September 2014.
- ^ "National Records- 2 Miles Outdoor Track". Association of Road Racing Statisticians. Retrieved 20 September 2021.
- ^ "5000m Results". timetronics.be. 18 July 2015. Retrieved 19 July 2015.
- ^ "Half Marathon men – 2nd IAAF World Road Running Championships – Split". World Athletics. Retrieved 20 September 2021.
- ^ Bob Ramsak (4 December 2020). "Niiya and Aizawa smash Japanese 10,000m records in Osaka". World Athletics. Retrieved 7 December 2020.
- ^ "Half Marathon Results" (PDF). IAAF. 2007-10-14. Archived from the original (PDF) on 2012-10-25. Retrieved 2010-04-24 .
- ^ "Half Marathon men – 2nd IAAF World Road Running Championships – Split". World Athletics. Retrieved 20 September 2021.
- ^ "Yuta Shitara Ústí nad Labem Half Marathon Result". runczech.maxfunsports.com. 16 September 2017. Archived from the original on 21 September 2017. Retrieved 21 September 2017.
- ^ Ken Nakamura (2 February 2020). "Robinson and Johannes break national records to win Marugame Half Marathon". World Athletics. Retrieved 15 February 2020.
- ^ "Suzuki wins Lake Biwa Marathon with 2:04:56 Japanese record". World Athletics. 28 February 2021. Retrieved 15 March 2021.
- ^ Brett Larner (19 June 2016). "Kawauchi Takes Over Three Minutes Off Own 50 km National Record at Okinoshima Ultra". japanrunningnews.blogspot.com . Retrieved 21 August 2018.
- ^ Brett Larner (24 June 2018). "Kazami Breaks 100 km World Record at Lake Saroma". japanrunningnews.blogspot.com . Retrieved 21 August 2018.
- ^ a b c d e "Best performances in non-JAAF National Record events - #10 World Record and Japanese Records" (PDF) (in Japanese). JAAF. 31 January 2015. Retrieved 3 February 2015.
